Cricket
ICC T20 World Cup 2024: Teams, full schedule, match date and timings of all 20 teams
[ad_1]
Co-hosted by the West Indies and the United States, the ICC Men’s T20 World Cup 2024 will be played from June 1 to June 29, 2024. This tournament marks a historic first as this edition will set a new record with 20 teams competing. The 20 teams will be divided into four groups of five for the initial stage, where each team will play four matches against their group opponents. The top two teams from each group will advance to the Super 8s stage, while the bottom three teams from each group will be eliminated.
In the Super 8s phase, the remaining eight teams will be split into two groups of four. Each team will play three matches against their new group rivals to determine the semi-finalists. The semi-finals will feature the top two teams from each Super 8s group. The winners of the semi-finals will then compete in the final, which will be held in Barbados on June 29, 2024.
England, Pakistan, New Zealand, India, Australia, South Africa, the Netherlands, and Sri Lanka earned their spots by placing in the top eight of the previous T20 World Cup in 2022, with Afghanistan and Sri Lanka qualifying as the next two highest-ranked teams in the T20I rankings. Ireland and Scotland qualified from the European qualifying round, while Papua New Guinea advanced from the East Asia-Pacific Qualifier and Oman and Nepal secured two berths from the Asian Qualifier. Namibia joined Uganda in passing through the African Qualifier.
T20 WORLD CUP 2024: FOUR GROUPS
Group A: India (A1), Pakistan (A2), Canada, Ireland, United States
Group B: England (B1), Australia (B2), Namibia, Scotland and Oman
Group C: New Zealand (C1), West Indies (C2), Afghanistan, Papua New Guinea, Uganda
Group D: South Africa (D1), Sri Lanka (D2), Bangladesh, Netherlands, Nepal
HERE IS THE FULL SCHEDULE OF T20 WORLD CUP 2024
Date | Time (IST) | Match | Venue |
---|---|---|---|
June 2 | 6 AM | USA vs Canada | Dallas |
June 2 | 8 PM | West Indies vs Papua New Guinea | Guyana |
June 3 | 6 AM | Namibia vs Oman | Barbados |
June 3 | 8 PM | Sri Lanka vs South Africa | New York |
June 4 | 6 AM | Afghanistan vs Uganda | Guyana |
June 4 | 8 PM | England vs Scotland | Barbados |
June 4 | 9 PM | Netherlands vs Nepal | Dallas |
June 5 | 8 PM | India vs Ireland | New York |
June 6 | 5 AM | Papua New Guinea vs Uganda | Guyana |
June 6 | 6 AM | Australia vs Oman | Barbados |
June 6 | 9 PM | USA vs Pakistan | Dallas |
June 7 | 12:30 AM | Namibia vs Scotland | Barbados |
June 7 | 8 PM | Canada vs Ireland | New York |
June 8 | 5 AM | New Zealand vs Afghanistan | Guyana |
June 8 | 6 AM | Sri Lanka vs Bangladesh | Dallas |
June 8 | 8 PM | Netherlands vs South Africa | New York |
June 8 | 10:30 PM | Australia vs England | Barbados |
June 9 | 6 AM | West Indies vs Uganda | Guyana |
June 9 | 8 PM | India vs Pakistan | New York |
June 9 | 10:30 PM | Oman vs Scotland | Antigua |
June 10 | 8 PM | South Africa vs Bangladesh | New York |
June 11 | 8 PM | Pakistan vs Canada | New York |
June 12 | 5 AM | Sri Lanka vs Nepal | Florida |
June 12 | 6 AM | Australia vs Namibia | Antigua |
June 12 | 8 PM | USA vs India | New York |
June 13 | 6 AM | West Indies vs New Zealand | Trinidad & Tobago |
June 13 | 8 PM | Bangladesh vs Netherlands | St Vincent |
June 14 | 12:30 AM | England vs Oman | Antigua |
June 14 | 6 AM | Afghanistan vs Papua New Guinea | Trinidad & Tobago |
June 14 | 8 PM | USA vs Ireland | Florida |
June 15 | 5 AM | South Africa vs Nepal | St Vincent |
June 15 | 6 AM | New Zealand vs Uganda | Trinidad & Tobago |
June 15 | 8 PM | India vs Canada | Florida |
June 15 | 10:30 PM | Namibia vs England | Antigua |
June 16 | 6 AM | Australia vs Scotland | St Lucia |
June 16 | 8 PM | Pakistan vs Ireland | Florida |
June 17 | 5 AM | Bangladesh vs Nepal | St Vincent |
June 17 | 6 AM | Sri Lanka vs Netherlands | St Lucia |
June 17 | 8 PM | New Zealand vs Papua New Guinea | Trinidad & Tobago |
June 18 | 6 AM | West Indies vs Afghanistan | St Lucia |
June 19 | 8 PM | A2 vs D1 | Antigua |
June 20 | 6 AM | B1 vs C2 | St Lucia |
June 20 | 8 PM | C1 vs A1 | Barbados |
June 21 | 6 AM | B2 vs D2 | Antigua |
June 21 | 8 PM | B1 vs D1 | St Lucia |
June 22 | 6 AM | A2 vs C2 | Barbados |
June 22 | 8 PM | A1 vs D2 | Antigua |
June 23 | 6 AM | C1 vs B2 | St Vincent |
June 23 | 8 PM | A2 vs B1 | Barbados |
June 24 | 6 AM | C2 vs D1 | Antigua |
June 24 | 8 PM | B2 vs A1 | St Lucia |
June 25 | 6 AM | C1 vs D2 | St Vincent |
June 27 | 6 AM | 1st Semi-Final | Trinidad & Tobago |
June 27 | 8 PM | 2nd Semi-Final | Guyana |
June 29 | 8 PM | Final | Barbados |
[ad_2]